rajesh
Asked: In: Computer Science
Difference between Clustered index and non clustered index
Difference between Clustered index and non clustered index
clustered vs non-clustered index performance | clustered vs non clustered index | difference between clustered and non-clustered index in sql server 2008 with example | when to use non clustered index | clustered and non clustered index in oracle | clustered index vs primary key | how to create clustered index in sql
clustered vs non-clustered index performance | clustered vs non clustered index | difference between clustered and non-clustered index in sql server 2008 with example | when to use non clustered index | clustered and non clustered index in oracle | clustered index vs primary key | how to create clustered index in sql
clustered vs non-clustered index performance | clustered vs non clustered index | difference between clustered and non-clustered index in sql server 2008 with example | when to use non clustered index | clustered and non clustered index in oracle | clustered index vs primary key | how to create clustered index in sql
clustered vs non-clustered index performance | clustered vs non clustered index | difference between clustered and non-clustered index in sql server 2008 with example | when to use non clustered index | clustered and non clustered index in oracle | clustered index vs primary key | how to create clustered index in sql
clustered vs non-clustered index performance | clustered vs non clustered index | difference between clustered and non-clustered index in sql server 2008 with example | when to use non clustered index | clustered and non clustered index in oracle | clustered index vs primary key | how to create clustered index in sql
clustered vs non-clustered index performance | clustered vs non clustered index | difference between clustered and non-clustered index in sql server 2008 with example | when to use non clustered index | clustered and non clustered index in oracle | clustered index vs primary key | how to create clustered index in sql clustered vs non-clustered index performance clustered vs non clustered index difference between clustered and non-clustered index in sql server 2008 with example when to use non clustered index clustered and non clustered index in oracle clustered index vs primary key how to create clustered index in sql
Share
CLUSTERED INDEX
1. Clustered indexes are stored physically on the table.
2. A table can have a single clustered index
3. Requires less memory space
4. Faster
NONCLUSTERED INDEX
1.Non-clustered indexes are stored separately
2. A table can have multiple nonclustered indexes
3. Requires more memory space
4. Slower